OO/MRMD MAIL MANAGEMENT SYSTEM (MMS) MONTHLY METER COSTS REPORT

 

This report displays Monthly Mail Meter Costs for USDA agencies in the Washington, D.C. Metropolitan area. The Central Mail Unit houses a Pitney Bowes Mail Management System (MMS) that gathers all the data that is processed through five state-of-the-art mail meter machines . The data is then forwarded for storage in the MMS.

A Monthly MMS Report that generates the data, charges, and piece counts off all processed mail is forwarded to Charles Lewis. At that point he transcribes the postage costs on the USDA Spreadsheet shown on this website.

These costs include mail charges in any or all of the following three areas: Central Mail Unit, Mail Prep Unit & The George Washington Carver Center in Beltsville, MD.

 

Code Agency Oct.-10 Nov.-10 Dec.10 Jan.-11 Feb.11 Mar.-11 Apr.-11 May.-11 Jun.-11 Jul.-11 Aug.11 Sep.-11 Total
01 SEC 1041.48 2326.21 383.12 380.07 129.36 177.20 91.40 81.99 215.13 1252.60 235.15 212.76 6526.47
02 AMS 2017.99 1105.33 1362.83 1456.39 1317.44 21787.27 38218.64 1620.93 3891.89 1653.51 1300.29 1216.49 76949.00
03 ARS 2454.58 1932.74 169.03 1944.80 2041.54 2825.43 1842.11 1894.17 2324.55 2136.40 198.86 2244.12 23776.33
05 FSA 981.28 704.93 7246.55 1770.18 539.40 1079.20 761.63 1103.04 1312.57 6054.91 2115.55 836.02 24505.26
07 RHS 866.24 511.01 889.26 1344.53 899.36 1539.64 697.97 633.50 2364.07 644.12 637.58 843.66 11870.94
08 RMA 52.32 33.53 43.48 92.50 40.64 160.49 72.62 136.48 71.07 108.93 54.33 66.05 932.44
10 FAS 307.15 881.71 209.73 243.94 584.30 760.54 315.94 199.15 364.54 186.36 354.02 227.12 4634.50
11 FS 2594.32 1535.86 6690.12 3025.02 4578.08 1951.27 5998.44 3078.85 2586.48 3235.33 1257.78 1937.43 38468.98
12 NAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.24 0.00 0.00 4.24
13 OC 43.87 71.82 85.71 71.83 71.69 90.99 70.64 86.41 113.96 87.69 43.14 77.89 915.64
14 OGC 139.08 3213.05 209.07 335.72 273.50 329.28 178.38 731.56 134.94 153.84 564.11 243.13 6505.66
15 RUS 2716.38 1971.39 1989.78 1843.54 2352.92 4274.26 3017.42 2675.10 3244.86 2407.75 3571.55 3704.60 33769.55
16 NRCS 153.40 95.97 243.76 40.12 282.75 131.32 420.15 779.07 350.08 142.99 383.71 121.12 3144.44
18 ERS 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40
20 NASS 374.98 75.98 145.50 174.80 521.23 127.79 101.42 124.13 108.06 328.26 59.64 57.33 2199.12
21 OE 24.34 47.26 36.36 43.39 17.00 27.43 17.99 39.29 35.21 28.36 51.02 129.46 497.11
22 CSREES 563.57 438.25 385.64 569.61 383.86 471.19 349.68 317.80 272.01 499.81 301.33 316.65 4869.40
23 OIG 124.76 1145.74 291.70 299.06 216.15 183.18 95.00 138.33 297.44 96.71 117.12 129.77 3134.96
30 FCS 10.64 17.13 18.01 26.57 11.25 0.00 0.11 24.18 5.52 0.60 16.41 1.88 132.30
32 RBCS 1550.78 76.39 4221.03 1747.14 374.45 809.12 422.33 508.50 491.61 1327.52 724.54 459.80 12713.21
33 OES 335.90 256.13 298.65 911.72 460.09 993.26 281.38 333.19 268.14 270.23 265.23 237.63 4911.55
34 APHIS 83.70 94.70 72.85 196.35 1088.11 202.74 162.83 149.51 1113.37 682.87 182.24 82.62 4111.89
36 GIPSA 226.70 214.56 174.07 343.96 245.91 358.11 245.71 174.74 150.67 181.34 159.51 258.11 2733.39
37 FSIS 6236.97 8349.17 8673.74 6150.51 6214.78 10078.71 6498.88 8639.84 8218.69 6327.02 9507.33 8937.50 93833.14
38 OCE 172.81 50.31 258.85 122.06 36.86 231.83 260.54 162.69 42.88 314.01 46.39 133.08 1832.31
42 OBPA 17.03 0.88 8.34 11.89 22.60 4.47 10.04 4.72 1.96 4.43 8.45 7.88 102.69
50 OSS 92.80 79.20 125.82 118.81 110.10 167.27 192.15 189.27 304.31 67.06 115.87 67.86 1630.52
60 OMS 18.74 18.18 21.92 0.44 20.40 4.64 37.25 3.64 23.70 23.30 29.62 26.07 227.90
70 NAD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.24 0.00 0.00 4.24
76 OCIO 2.60 6.78 18.85 1.22 30.02 13.98 33.39 28.05 24.33 21.83 5.80 1.32 188.17
80 DHS 0.00 0.00 19.35 0.00 0.00 0.00 1.05 1.08 3.88 0.00 0.00 6.43 31.79
90 OCFO 12.54 16.27 28.63 19.39 28.00 23.55 10.80 13.92 21.79 19.52 15.88 22.53 232.82
91 HWM 0.00 0.00 2.10 1.05 0.00 0.00 0.00 0.00 0.00 0.00 1.68 0.00 4.83
92 OALJ 856.26 835.92 715.96 661.55 780.19 684.01 828.12 718.11 691.27 809.57 624.20 903.57 9108.73
93 PPM 10.50 11.18 112.94 42.17 49.01 101.25 35.75 9.04 168.96 36.08 46.65 39.72 663.25
94 CR 1873.91 1577.27 1588.62 1620.07 1654.17 2275.49 1536.22 1454.08 2620.47 2257.12 2349.45 2077.14 22884.01
95 OSDBU 8.41 0.00 0.00 0.00 0.00 257.61 5.70 71.03 0.88 0.00 7.35 3.08 354.06
96 HRM 16.68 30.95 12.60 11.83 27.10 29.92 79.97 24.88 18.41 5.98 5.87 25.03 289.22
98 OO 89.35 15.11 488.01 111.96 604.43 74.21 19.56 14.64 20.64 41.46 7.57 26.62 1513.56
99 NFC 113.79 88.59 89.25 0.00 73.67 106.38 98.13 87.95 115.00 79.85 115.12 65.66 1033.39
                             
                           
Total   26183.85 27829.50 37331.23 25738.59 26080.36 52333.03 63009.34 26252.86   31495.84 27250.34 25747.13 401245.41